398 lines
10 KiB
Markdown
398 lines
10 KiB
Markdown
# RiftPanel — Supported Games & Server Software
|
|
|
|
> **Node:** RTNC Main (`159.195.68.51`)
|
|
> **Last Updated:** May 12, 2026
|
|
|
|
---
|
|
|
|
## Minecraft
|
|
|
|
### Java Edition
|
|
| Server Software | Description |
|
|
|---|---|
|
|
| Vanilla Minecraft | Official Mojang server |
|
|
| Paper | High-performance Spigot fork |
|
|
| Spigot | CraftBukkit fork with optimizations |
|
|
| Purpur | Paper fork with extra features |
|
|
| Purpur-Geyser-Floodgate | Purpur with Bedrock cross-play |
|
|
| Fabric | Lightweight mod loader |
|
|
| Forge Minecraft | Classic mod loader |
|
|
| Forge Enhanced | Enhanced Forge variant |
|
|
| NeoForge | Community Forge continuation |
|
|
| Quilt | Fabric-compatible mod loader |
|
|
| Folia | Paper fork for multi-threaded regions |
|
|
| Mohist | Forge + Bukkit hybrid |
|
|
| Magma | Forge + Spigot hybrid |
|
|
| Glowstone | Clean-room open-source server |
|
|
| Cuberite | Lightweight C++ server |
|
|
| Feather | Performance-focused server |
|
|
| SpongeVanilla | Sponge API on vanilla |
|
|
| SpongeForge | Sponge API on Forge |
|
|
| Modrinth Generic | Modrinth modpack server |
|
|
| CurseForge Generic | CurseForge modpack server |
|
|
| GoMint | Go-based server |
|
|
| Generic Java | Custom JAR server |
|
|
|
|
### Bedrock Edition
|
|
| Server Software | Description |
|
|
|---|---|
|
|
| Vanilla Bedrock | Official Bedrock Dedicated Server |
|
|
| Vanilla Bedrock ARM64 | Bedrock for ARM64 hosts |
|
|
| PocketmineMP | PHP-based Bedrock server |
|
|
| Nukkit | Java-based Bedrock server |
|
|
| PowerNukkitX | Enhanced Nukkit fork |
|
|
| Liteloader Bedrock | Bedrock with mod support |
|
|
|
|
### Proxies
|
|
| Software | Description |
|
|
|---|---|
|
|
| BungeeCord | Java Edition proxy |
|
|
| Velocity | Modern Java proxy |
|
|
| Waterfall | BungeeCord fork by PaperMC |
|
|
| Travertine | Waterfall fork with 1.7 support |
|
|
| VanillaCord | Lightweight BungeeCord fork |
|
|
| Waterdog | Bedrock proxy |
|
|
| Waterdog PE | Bedrock PE proxy |
|
|
|
|
### Modpacks
|
|
| Modpack | Description |
|
|
|---|---|
|
|
| Feed the Beast | FTB modpacks |
|
|
| FTB Revelation | FTB Revelation pack |
|
|
| FTB-modpacks.ch Server | modpacks.ch launcher |
|
|
| Tekkit | Classic Tekkit |
|
|
| Tekkit 2 | Tekkit sequel |
|
|
| Tekkit Classic | Original Tekkit |
|
|
| Tekkit Legends | Updated classic Tekkit |
|
|
| Hexxit | Adventure modpack |
|
|
| Blightfall | Taint-themed modpack |
|
|
| Attack of the B-Team | Technic modpack |
|
|
| The 1.12.2 Pack | Community 1.12.2 pack |
|
|
| The 1.7.10 Pack | Community 1.7.10 pack |
|
|
| Modiverse | Multi-version modpack support |
|
|
| Clusterio | Distributed Minecraft clusters |
|
|
|
|
---
|
|
|
|
## Terraria
|
|
| Server Software | Description |
|
|
|---|---|
|
|
| Terraria | Vanilla dedicated server |
|
|
| Terraria Vanilla | Vanilla (alternate egg) |
|
|
| tshock | TShock modded server |
|
|
| tshock legacy | TShock legacy version |
|
|
| tModloader | tModLoader mod support |
|
|
|
|
---
|
|
|
|
## Counter-Strike
|
|
| Version | Description |
|
|
|---|---|
|
|
| Counter-Strike 2 | CS2 dedicated server |
|
|
| Counter-Strike: Source | CS:S dedicated server |
|
|
| Custom HLDS Engine Game | GoldSrc engine (CS 1.6, etc.) |
|
|
| Custom ReHLDS Engine Game | ReHLDS engine (enhanced GoldSrc) |
|
|
|
|
---
|
|
|
|
## ARK
|
|
| Version | Description |
|
|
|---|---|
|
|
| ARK: Survival Evolved | Original ARK |
|
|
| Ark: Survival Evolved | Alternate egg |
|
|
| ARK: Survival Ascended | UE5 remaster |
|
|
|
|
---
|
|
|
|
## Rust
|
|
| Variant | Description |
|
|
|---|---|
|
|
| Rust | Standard server |
|
|
| Rust Autowipe | Auto-wiping server |
|
|
| Rust Staging | Staging branch |
|
|
|
|
---
|
|
|
|
## DayZ
|
|
| Variant | Description |
|
|
|---|---|
|
|
| DayZ | Stable branch |
|
|
| DayZ (Experimental) | Experimental branch |
|
|
|
|
---
|
|
|
|
## GTA / Multiplayer
|
|
| Software | Description |
|
|
|---|---|
|
|
| FiveM | GTA V multiplayer (CFX) |
|
|
| RedM | Red Dead Redemption 2 multiplayer (CFX) |
|
|
| alt:V | GTA V multiplayer (alt:V) |
|
|
| Rage.MP | GTA V multiplayer (RAGE) |
|
|
| RageCOOP | GTA V co-op mod |
|
|
| Grand Theft Auto Connected | GTA multiplayer |
|
|
| Multi Theft Auto | GTA:SA multiplayer |
|
|
| OpenMP | SA-MP open multiplayer |
|
|
| SA-MP | San Andreas Multiplayer |
|
|
|
|
---
|
|
|
|
## Valve / Source Engine
|
|
| Game | Description |
|
|
|---|---|
|
|
| Garry's Mod | Sandbox game |
|
|
| Team Fortress 2 | TF2 server |
|
|
| Team Fortress 2 Classic | TF2C server |
|
|
| Left 4 Dead | L4D server |
|
|
| Left 4 Dead 2 | L4D2 server |
|
|
| Open Fortress | TF2 mod |
|
|
| Sven Co-op | Half-Life co-op |
|
|
| Black Mesa | Half-Life remake |
|
|
| Fistful of Frags | Source Western FPS |
|
|
| Insurgency: Sandstorm | Tactical FPS |
|
|
|
|
---
|
|
|
|
## Survival / Sandbox
|
|
| Game | Variants |
|
|
|---|---|
|
|
| Valheim | Standard, BepInEx, Plus Mod |
|
|
| V Rising | Standard, BepInEx |
|
|
| The Forest | — |
|
|
| Sons of the Forest | — |
|
|
| Project Zomboid | — |
|
|
| Palworld | Standard, Proton |
|
|
| Satisfactory | — |
|
|
| Enshrouded | — |
|
|
| Conan Exiles | — |
|
|
| Eco | — |
|
|
| Unturned | — |
|
|
| Don't Starve Together | — |
|
|
| Subnautica | — |
|
|
| Stardew Valley | — |
|
|
| Astroneer | — |
|
|
| Core Keeper | — |
|
|
| CryoFall | — |
|
|
| Necesse | — |
|
|
| No One Survived | — |
|
|
| Smalland: Survive the Wilds | — |
|
|
| Solace Crafting | — |
|
|
| HumanitZ | — |
|
|
| Frozen Flame | — |
|
|
| Longvinter | — |
|
|
| Rimworld Together | — |
|
|
| Rimworld: Open World | — |
|
|
| Craftopia | — |
|
|
| Hurtworld | — |
|
|
| Colony Survival | — |
|
|
| Vintage Story | — |
|
|
| Wurm Unlimited | — |
|
|
| Rising World | Java Legacy, Unity |
|
|
| Icarus | — |
|
|
| The Front | — |
|
|
|
|
---
|
|
|
|
## Space / Sci-Fi
|
|
| Game | Variants |
|
|
|---|---|
|
|
| Space Engineers | Standard, Torch Server |
|
|
| Spacestation 14 | — |
|
|
| Starbound | — |
|
|
| Empyrion: Galactic Survival | — |
|
|
| Risk of Rain 2 | — |
|
|
| Stationeers | Standard, BepInEx |
|
|
| Astro Colony | Standard, Wine |
|
|
| PixARK | — |
|
|
|
|
---
|
|
|
|
## Military / Tactical
|
|
| Game | Description |
|
|
|---|---|
|
|
| Arma 3 | Military sandbox |
|
|
| Arma Reforger | Arma platform |
|
|
| Squad | Tactical FPS |
|
|
| Post Scriptum | WW2 tactical FPS |
|
|
| Ground Branch | Tactical FPS |
|
|
| Operation Harsh Doorstop | Tactical FPS |
|
|
| BATTALION: Legacy | WW2 FPS |
|
|
| Holdfast: Nations At War | Napoleonic FPS |
|
|
| Mordhau | Medieval FPS (Standard, Wine) |
|
|
| Mount & Blade II: Bannerlord | Medieval RPG |
|
|
|
|
---
|
|
|
|
## Racing / Simulation
|
|
| Game | Variants |
|
|
|---|---|
|
|
| Assetto Corsa | Standard, Freeroam + AI |
|
|
| American Truck Simulator | — |
|
|
| Euro Truck Simulator 2 | — |
|
|
| BeamMP (BeamNG.drive) | — |
|
|
| KissMP Server | — |
|
|
| OpenRCT2 | — |
|
|
| OpenTTD | — |
|
|
| Stormworks: Build and Rescue | — |
|
|
|
|
---
|
|
|
|
## Arena / Classic FPS
|
|
| Game | Description |
|
|
|---|---|
|
|
| Quake Live | Arena FPS |
|
|
| Xonotic | Open-source arena FPS |
|
|
| OpenArena | Open-source Quake 3 |
|
|
| Zandronum | Doom multiplayer |
|
|
| AssaultCube | Lightweight FPS |
|
|
| Cube 2: Sauerbraten | Open-source FPS |
|
|
| Urban Terror | Tactical FPS |
|
|
| Soldat | 2D shooter |
|
|
| Killing Floor 2 | Co-op FPS |
|
|
| Teeworlds | 2D platformer shooter |
|
|
| SuperTuxKart | Open-source kart racer |
|
|
| DDRaceNetwork / DDNet | Teeworlds racing mod |
|
|
| CS2D | 2D Counter-Strike |
|
|
|
|
---
|
|
|
|
## VoIP / Communication
|
|
| Software | Description |
|
|
|---|---|
|
|
| Teamspeak3 Server ARM64 | TeamSpeak 3 server |
|
|
| TeaSpeak | Open-source TS3 alternative |
|
|
| TS3 Manager | TeamSpeak management |
|
|
| Sinusbot | Music bot for TS3 |
|
|
|
|
---
|
|
|
|
## Social / VR
|
|
| Game | Description |
|
|
|---|---|
|
|
| NeosVR / Resonite | Social VR platform |
|
|
| Pavlov VR | VR FPS |
|
|
| Tower Unite | Social/minigame platform |
|
|
| Among Us (Impostor Server) | Social deduction |
|
|
| Clone Hero | Rhythm game |
|
|
| Veloren | Open-source voxel RPG |
|
|
| Swords 'n Magic and Stuff | Fantasy RPG |
|
|
| Portal Knights | Action RPG |
|
|
| Nova-Life: Amboise | Life sim |
|
|
| The Isle | Dinosaur survival |
|
|
| Hogwarp | Harry Potter RP |
|
|
| Dead Matter | Zombie survival |
|
|
| SCP: Secret Laboratory | Standard, Exiled mod |
|
|
| Singleplayer Tarkov | SPT server |
|
|
| Hytale | — |
|
|
| TerraTech Worlds | — |
|
|
| Neverwinter Nights: Enhanced Edition | — |
|
|
|
|
---
|
|
|
|
## Miscellaneous Game Servers
|
|
| Game | Description |
|
|
|---|---|
|
|
| Barotrauma | Submarine survival |
|
|
| Mindustry | Tower defense/RTS |
|
|
| Minetest | Open-source voxel engine |
|
|
| OpenRA | Classic C&C RTS (Standard, Dune2000, Tiberian Dawn) |
|
|
| Starbound | 2D space sandbox |
|
|
| Onset | Multiplayer sandbox |
|
|
| 7 Days to Die | Zombie survival |
|
|
| Myth of Empires | MMO sandbox |
|
|
| Dynamica | — |
|
|
| mohaa | Medal of Honor: Allied Assault |
|
|
| nmrih | No More Room in Hell |
|
|
| starmade | Space sandbox |
|
|
|
|
---
|
|
|
|
## Bots & Discord Tools
|
|
| Software | Description |
|
|
|---|---|
|
|
| ATLBot | Discord bot |
|
|
| Big Brother Bot | Game admin bot |
|
|
| CorpBot | Discord bot |
|
|
| fragbot | Discord bot |
|
|
| JMusicBot | Discord music bot |
|
|
| JTS3ServerMod | TS3 moderation |
|
|
| parkertron | Discord bot |
|
|
| PhantomBot | Twitch bot |
|
|
| pixel-bot | Discord bot |
|
|
| Red | Discord bot (Python) |
|
|
| Ree6 | Discord bot |
|
|
| SogeBot | Twitch bot |
|
|
|
|
---
|
|
|
|
## Databases
|
|
| Software | Versions |
|
|
|---|---|
|
|
| PostgreSQL | 14, 16 |
|
|
| MongoDB | Standard, 6, 7 |
|
|
| MariaDB | 10.3 |
|
|
| Redis | Standard, 6, 7 |
|
|
| RabbitMQ | — |
|
|
| Elasticsearch | — |
|
|
| Meilisearch | — |
|
|
| rethinkdb | — |
|
|
|
|
---
|
|
|
|
## Web / Dev Tools
|
|
| Software | Description |
|
|
|---|---|
|
|
| Code-Server | VS Code in browser |
|
|
| Forgejo | Git hosting |
|
|
| Gitea | Git hosting |
|
|
| Grafana | Monitoring dashboards |
|
|
| Loki | Log aggregation |
|
|
| Prometheus | Metrics collection |
|
|
| Uptime Kuma | Status monitoring |
|
|
| haste-server | Pastebin |
|
|
| Reposilite | Maven repository |
|
|
| LanguageTool | Grammar checker |
|
|
| Foundry VTT | Virtual tabletop |
|
|
| owncast.online | Self-hosted streaming |
|
|
| Minio S3 | Object storage |
|
|
| Game Server Watcher | Server monitoring |
|
|
| Lavalink | Audio streaming |
|
|
| Aoede | Audio service |
|
|
| Muse | Music service |
|
|
|
|
---
|
|
|
|
## Generic Runtimes
|
|
| Runtime | Description |
|
|
|---|---|
|
|
| node.js generic | Node.js apps |
|
|
| nodemon | Node.js with auto-restart |
|
|
| python generic | Python apps |
|
|
| golang generic | Go apps |
|
|
| rust generic | Rust apps |
|
|
| dart generic | Dart apps |
|
|
| Elixir | Elixir apps |
|
|
| Bun | Bun runtime |
|
|
| Deno Generic | Deno runtime |
|
|
| luvit generic | Lua apps |
|
|
| Wine Generic | Windows apps via Wine |
|
|
|
|
---
|
|
|
|
## Networking / Utilities
|
|
| Software | Description |
|
|
|---|---|
|
|
| Rathole | Reverse proxy/tunnel |
|
|
| SFTP Storage Share | File storage |
|
|
| NanoLimbo | Lightweight Minecraft limbo |
|
|
| Limbo | Limbo server |
|
|
| VIAaaS | ViaVersion as a Service |
|
|
| VEIN | — |
|
|
| Tachyon | — |
|
|
| Folding@Home | Distributed computing |
|
|
| 5e Tools | D&D 5e reference |
|
|
| Bastion | — |
|
|
| Yarr | RSS reader |
|
|
|
|
---
|
|
|
|
*Total: ~120 unique games · ~45 tools/databases/runtimes · 286 eggs* |